<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookey Consulting</title>
	<atom:link href="http://www.bookeyconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookeyconsulting.com</link>
	<description>Creating marketing plans that inform, engage and connect.</description>
	<lastBuildDate>Wed, 02 May 2012 02:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proud of my friend and colleague</title>
		<link>http://www.bookeyconsulting.com/2012/04/proud-of-my-friend-and-colleague/</link>
		<comments>http://www.bookeyconsulting.com/2012/04/proud-of-my-friend-and-colleague/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:40:30 +0000</pubDate>
		<dc:creator>Linda Bookey</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bookeyconsulting.com/?p=583</guid>
		<description><![CDATA[Congratulations to my friend and colleague, Jane Prey, PhD., who has received the Lifetime Service to the Computer Science Education Community award from ACM SIGCSE. This is a well-deserved honor for Jane as “an individual who has a long history of volunteer service to the computer science education community.” Jane’s been a key proponent of industry [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">Congratulations to my friend and colleague, <strong>Jane Prey, PhD.,</strong> who has received the <strong>Lifetime Service to the Computer Science Education Community</strong> award from ACM SIGCSE. This is a well-deserved honor for Jane as “an individual who has a long history of volunteer service to the computer science education community.” </span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">Jane’s been a key proponent of industry and educational institutions attracting and retaining women in CS degree programs and careers. I first met her at SIGCSE in 1997, after reading her paper and research on improving CS undergraduate curriculum to better retain all students. I had the privilege of working with her from then on, becoming a personal friend, and even employing one of her daughters.  She is a true advocate, mentor and supporter of both men and women in the field.</span></span></span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: small;">Jane’s work is more important than ever: the percentage of computer science graduates who are women declined from 37 percent in 1985 to a dismal 18 percent in 2009, according to the </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a title="NCWIT" href="http://ncwit.org/" target="_blank">National Center for Women &amp; Information Technology</a></span><span style="color: #000000; font-family: Calibri; font-size: small;">, another organization where Jane has had a tremendous impact. </span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: small;">For a greater understanding of this problem, download <em>Solutions To Recruit Technical Women</em>, (by Caroline Simard, Ph.D. and Denise Gammal, Ph.D.,) from the </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a title="Anita Borg Institute" href="http://anitaborg.org/" target="_blank">Anita Borg Institute for Women and Technology</a></span><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/04/proud-of-my-friend-and-colleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker Retraining Gaps &amp; Recommendations</title>
		<link>http://www.bookeyconsulting.com/2012/03/worker-retraining-gaps-recommendations/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/worker-retraining-gaps-recommendations/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:55:59 +0000</pubDate>
		<dc:creator>Cynthia Roberts</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=403</guid>
		<description><![CDATA[Our experience drives our passion for educational excellence. A primary focus for our company is on helping IT training programs meet the needs of hiring managers, and therefore the needs of workers and students in retraining programs. Research we conducted in the fall of 2011 showed us that the demand for skilled IT workers exists [...]]]></description>
			<content:encoded><![CDATA[<p>Our experience drives our passion for educational excellence. A primary focus for our company is on helping IT training programs meet the needs of hiring managers, and therefore the needs of workers and students in retraining programs. Research we conducted in the fall of 2011 showed us that the demand for skilled IT workers exists for most open positions in the workplace and that matching qualified candidates to these positions is still one of our biggest challenges.</p>
<p>With the right IT skills, workers transition from one career path to another more easily—even though the path itself may be a major strategic shift, such as from construction to health services.</p>
<p>As a result of our research, we propose greater emphasis on mid-range IT skills as a requirement for worker retraining programs. We also support building stronger partnerships between existing programs and industry to ensure training programs target the needs of hiring managers, while also preparing workers for the competitive environment in today’s workplace.</p>
<p>The Bookey Consulting <em>Worker Retraining</em> white paper examines how well the worker retraining programs in Washington State&#8217;s community and technical colleges address the needs of IT hiring managers and employers. It maps skills training to vacancies in high-demand occupation areas, examines where gaps exist, and then recommends steps to ensure training aligns with industry needs.</p>
<p>Download our <em>Workfer Retraining Summary</em> or the full <em>Worker Retraining </em>white paper to review this research.</p>
<p><a href="http://www.bookeyconsulting.com/wp-content/uploads/2012/03/Worker-Retraining-White-Paper-Summary1.pdf">Worker Retraining Summary</a></p>
<p><a href="http://www.bookeyconsulting.com/wp-content/uploads/2012/03/Worker-Retraining-White-Paper-11-30-111.pdf">Worker Retraining White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/worker-retraining-gaps-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Partner</title>
		<link>http://www.bookeyconsulting.com/2012/03/why-we-partner-2/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/why-we-partner-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:52:03 +0000</pubDate>
		<dc:creator>Linda Bookey</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=398</guid>
		<description><![CDATA[Some of our best friends are our partners and colleagues. We partner to extend our capabilities as a small business.  When it works well, it’s exhilarating and the sum is truly greater than the parts. We build enduring relationships with reliable people to round out our skill set and provide our clients with efficient solutions. [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our best friends are our partners and colleagues. We partner to extend our capabilities as a small business.  When it works well, it’s exhilarating and the sum is truly greater than the parts.</p>
<p>We build enduring relationships with reliable people to round out our skill set and provide our clients with efficient solutions. What big firms call outsourcing, we call partnering.</p>
<p>On our most successful and gratifying projects, we determine the services needed, and then call on our favorite partners. Some of our relationships go back 20 years, and it’s like a family reunion when we land a project where we can work together again. Some of our favorite “cousins” are the following firms:</p>
<ul>
<li><a title="SDKBridge" href="http://sdkbridge.com/" target="_blank">SDK Bridge</a> for technical and educational writing, including technical review of certification curricula</li>
<li><a title="ekeepo" href="http://www.ekeepo.com/" target="_blank">ekeepo LLC</a> for development work for SharePoint and open source languages</li>
<li><a title="SmoothFusion" href="http://smoothfusion.com/" target="_blank">SmoothFusion</a> for implementation of digital marketing projects</li>
<li><a title="Handcuffed Creative" href="http://www.youtube.com/user/HandcuffedCreative" target="_blank">Handcuffed Creative</a> for video creation and production</li>
<li><a title="Uptown Treehouse" href="https://uptowntreehouse.com/blog/" target="_blank">Uptown Treehouse</a> for social media work and related metrics</li>
<li><a title="Spot Henry" href="http://spothenry.com/" target="_blank">Spot Henry</a> for inspired branding, marketing and communications collaboration</li>
</ul>
<p>When we put it all together, our clients are happy, and we continue to expand the portfolio of projects that we enjoy.</p>
<h4><em><a href="mailto:linda@bookeyconsulting.com">Tell us about the best (or worst) work partnership you ever had.</a></em></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/why-we-partner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Partners In Learning</title>
		<link>http://www.bookeyconsulting.com/2012/03/microsoft-partners-in-learning/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/microsoft-partners-in-learning/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:44:08 +0000</pubDate>
		<dc:creator>Cynthia Roberts</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=394</guid>
		<description><![CDATA[Though global in scope, the Microsoft® Partners in Learning program was created to facilitate innovation and change on the local level—where few people knew about it. Linda Bookey, who had helped brand the program at its inception, was called in to help the Partners in Learning corporate team get its message across to its wider [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Though global in scope, the <a title="Partners in Learning" href="http://www.microsoft.com/education/ww/leadership/partnerships/pil/Pages/index.aspx" target="_blank">Microsoft® Partners in Learning </a>program was created to facilitate innovation and change on the local level—where few people knew about it. Linda Bookey, who had helped brand the program at its inception, was called in to help the Partners in Learning corporate team get its message across to its wider audiences around the world.</span></p>
<p><span style="color: #000000;">The first step was to gather the stories. She oversaw the development of a universal template, helped local program managers create engaging case studies and their own marketing materials, and showcased ongoing, community-level results in materials that reflected the stature of Microsoft’s initiative. By giving the Partners in Learning program managers a voice in their regions, Linda helped them get noticed locally and magnify the program’s impact on worldwide education reform.</span></p>
<p><span style="color: #000000;">Through a host of communication vehicles, including the Web, multimedia, social media and conferences, Linda “rolled up” the local stories—and associated business messages—of Partners in Learning, helping them spread through villages around the world, as well as the halls of Microsoft. Within a year, academics, community leaders, business partners and top executives of Microsoft were discussing the effects of this groundbreaking program.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/microsoft-partners-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealNetworks Helix Marketing</title>
		<link>http://www.bookeyconsulting.com/2012/03/realnetworks-helix-marketing/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/realnetworks-helix-marketing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:16:53 +0000</pubDate>
		<dc:creator>Cynthia Roberts</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=389</guid>
		<description><![CDATA[How do you grow market share when your customers are higher education IT administrators responsible for supporting a wide variety of stakeholders? RealNetworks Inc., the Seattle-based inventor of streaming media technology, wanted to refine and reinvigorate education marketing for their Helix Technology end-to-end streaming media platform. They brought in Bookey Consulting to help them conduct [...]]]></description>
			<content:encoded><![CDATA[<p>How do you grow market share when your customers are higher education IT administrators responsible for supporting a wide variety of stakeholders?</p>
<p>RealNetworks Inc., the Seattle-based inventor of streaming media technology, wanted to refine and reinvigorate education marketing for their <a title="RealNetworks Helix Technology" href="http://www.realnetworks.com/products-services/helix.aspx" target="_blank">Helix Technology</a> end-to-end streaming media platform. They brought in Bookey Consulting to help them conduct market research, review their existing customer relationships, focus their product positioning and breathe new life into their marketing and sales collateral.</p>
<p>With an initial focus on higher education, we conducted research to uncover who makes media technology purchasing decisions, their needs, and the barriers they face to adoption of the technology once it is in place. At the same time, RealNetworks engaged its sales teams to review marketing focus and product messaging.</p>
<p>With a clear view of the sales landscape, Bookey Consulting and RealNetworks developed a multi-level strategy to showcase and model the ease and effectiveness of Helix streaming media tools for teaching and learning. The new strategy incorporated new content for the Helix website and written materials, adoption guides and user group support, strategies for more effective conference participation, and a plan for developing Webinars and case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/realnetworks-helix-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vision Teams</title>
		<link>http://www.bookeyconsulting.com/2012/03/microsoft-vision-teams/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/microsoft-vision-teams/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:53:32 +0000</pubDate>
		<dc:creator>Cynthia Roberts</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=187</guid>
		<description><![CDATA[Developing new versions of existing software is akin to being a rodeo clown. How do you manage the chaos in the arena of new standards and technologies without charging in the wrong direction or being trampled by competitors? With years of experience in this field, Patrick Hogan, Senior Product Planner for Microsoft® Corporation knows the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Developing new versions of existing software is akin to being a rodeo clown. How do you manage the chaos in the arena of new standards and technologies without charging in the wrong direction or being trampled by competitors?</strong></p>
<p>With years of experience in this field, Patrick Hogan, Senior Product Planner for Microsoft® Corporation knows the risks associated with launching new versions of developer products, and wanted to make sure to get the right customer feedback throughout the process. Find out how he worked with us to create Vision Teams to guide Microsoft&#8217;s development groups.</p>
<p><a href="http://www.bookeyconsulting.com/wp-content/uploads/2012/03/Vision-Teams-Case-Study1.pdf" target="_blank">Vision Teams Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/microsoft-vision-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Studio</title>
		<link>http://www.bookeyconsulting.com/2012/03/microsoft-expression-studio/</link>
		<comments>http://www.bookeyconsulting.com/2012/03/microsoft-expression-studio/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:38:35 +0000</pubDate>
		<dc:creator>Cynthia Roberts</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://bookey.sitepreview.co/?p=180</guid>
		<description><![CDATA[In a market of established competitors, Microsoft® Corporation needed the creative depth and easy usability of its Expression Studio® Web design tools to engage new users right from the beginning. They turned to veteran educator and Bookey Consulting team member Patricia Phillips to create teaching resources that spark the imagination of educators and students. Patricia started by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">In a market of established competitors, Microsoft® Corporation needed the creative depth and easy usability of its Expression Studio® Web design tools to engage new users right from the beginning. They turned to veteran educator and Bookey Consulting team member Patricia Phillips to create teaching resources that spark the imagination of educators and students. Patricia started by going to the experts. She developed a pilot curriculum with the help of a community of 12 hand-picked Web design, art, computer science, and application educators. Together they collaborated, experimented, and brainstormed new ideas—testing and refining what worked.</span></p>
<p><span style="color: #000000;">From those efforts, the team created Web design learning modules teachers can integrate as part of a class or a semester-long curriculum. Students are challenged to assume the role of professional Web designers; interviewing clients, creating wireframes and storyboards, and building compelling, user-friendly Web sites.</span></p>
<p><strong><span style="color: #000000;">Results</span></strong></p>
<ul>
<li>Over 1,000 schools have adopted the Expressions Web curriculum.</li>
<li>Science, technology, engineering and math (STEM) programs sposored by NASA and MESA California also adopted this curriculum in their student outreach programs.</li>
<li>More than 300 high schools and supplemental after-school programs from New Mexico, California and Illinois used their new skills to participate in <a href="http://www.bliinkcontest.com/" target="_blank">bliink</a>, a high school web design contest.</li>
<li>Bookey Consulting is part of the team creating curriculum for the next release of Expressions Web.</li>
</ul>
<p><span style="color: #000000;">Download the Expressions Web learning module </span><a href="https://www.facultyresourcecenter.com/curriculum/pfv.aspx?ID=8413&amp;c1=en-us&amp;c2=0&amp;Login=" target="_blank">California Water Animals</a><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookeyconsulting.com/2012/03/microsoft-expression-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

